updated content checkpoint
This commit is contained in:
@@ -0,0 +1,37 @@
|
||||
---
|
||||
# stores/angry-andoks-apothecary.md
|
||||
|
||||
title: Angry Andok's Apothecary
|
||||
author: evilchili
|
||||
show_dm_content: False
|
||||
tags: post
|
||||
date: 2023-05-13 13:18:26.226450
|
||||
description: Was that a short joke?! I'll gut you! See if I don't!<br>--Andok
|
||||
status: published
|
||||
---
|
||||
|
||||
Andok's is a cantankerous dwarf who specializes in nonmagical salves, potions, and reagants. He makes a killing
|
||||
supplying hoppers who wisely avoid magical healing when in the desert, but is notorious for his quick, violent
|
||||
temper and contempt for, well, pretty much everything and everyone. He remains stubbornly unaligned, but his wares
|
||||
are so useful the Liberty Sisters don't dare chase him out of town.
|
||||
|
||||
"Andok's Elixirs" are reliable, if vile, substitutes for potions of healing, if you can afford them.
|
||||
|
||||
|
||||
|
||||
Location: **Tano's Edge**
|
||||
|
||||
Faction: **Unaligned**
|
||||
|
||||
|
||||
### Current Stock
|
||||
|
||||
| Rarity | Item | Description | Value | Weight |
|
||||
| --------- | ------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
|
||||
| Common | Andok's Elixir of Healing | Heals 2d4 +2 | 200 GP | 0.5 Lb |
|
||||
| Rare | Andok's Elixir of the Oasis (Special Order) | You do not suffer exhaustion due to dehydration for up to 3 days. After 3 days, you gain one point of exhaustion for each day you went without water. | 1000 GP | 0.5 Lb |
|
||||
| Rare | Andok's Superior Elixir of Healing (Special Order) | Heals 8d4+8 | 2000 GP | 0.5 Lb |
|
||||
| Uncommon | Andok's Elixir of Fire Resistence | Grants resistence to fire damage for a half-day. | 500 GP | 0.5 Lb |
|
||||
| Uncommon | Andok's Elixir of Poison Resistence | Grants resistence to poison damage and advantage on saves against the Poisoned condition for a half-day. | 500 GP | 0.5 Lb |
|
||||
| Uncommon | Andok's Elixir of the Berserker | Grants the Rage ability for 1 hour. | 800 GP | 0.5 Lb |
|
||||
| Very Rare | Andok's Fuckin' Great Elixir of Healing (Special Order) | Heals 10d4+20 | 200000 GP | 0.5 Lb |
|
||||
@@ -0,0 +1,44 @@
|
||||
---
|
||||
# stores/generals-store.md
|
||||
|
||||
title: General's Store
|
||||
author: evilchili
|
||||
show_dm_content: False
|
||||
tags: post
|
||||
date: 2023-04-12 17:52:34.363950
|
||||
description: Inventory subject to availability, prices subject to change, haggle at your own risk. -- The General
|
||||
status: published
|
||||
---
|
||||
|
||||
The General's Store is a popular one-stop shop for Tano's Edge hoppers gearing up for that big desert score and
|
||||
locals stocking their larder. The proprietor is an ancient, affable half-orc called The General, assisted by his
|
||||
nephew Otis.
|
||||
|
||||
The general supply is well-stocked with basic adventuring gear and a healthy clientele keeps turnover of common
|
||||
items high. The General has a reputation for being able to move just about anything, from random metal scraps to
|
||||
gardening supplies to artifacts of historical interest.
|
||||
|
||||
|
||||
|
||||
Location: **Tano's Edge**
|
||||
|
||||
Faction: **Liberty Sisters**
|
||||
|
||||
|
||||
### Current Stock
|
||||
|
||||
| Rarity | Item | Description | Value | Weight |
|
||||
| -------- | -------------------- | ------------------------------------------------------- | ------ | ------ |
|
||||
| Common | Alchemist's Supplies | | 100 GP | 8 Lb |
|
||||
| Common | Carpenter's Tools | | 16 GP | 6 Lb |
|
||||
| Common | Lantern, Bullseye | | 20 GP | 2 Lb |
|
||||
| Common | Lantern, Hooded | | 10 GP | 2 Lb |
|
||||
| Common | Smith's Tools | | 40 GP | 8 Lb |
|
||||
| Supplies | 10ft Pole | | 1 GP | 7 Lb |
|
||||
| Supplies | Arrows | 20 count (imported) | 5 GP | 1 Lb |
|
||||
| Supplies | Crossbow Bolts | 20 count (imported) | 5 GP | 1 Lb |
|
||||
| Supplies | Dungeoneer's Pack | PHB, page 151 | 24 GP | 61 Lb |
|
||||
| Supplies | Pistol Ammunition | 5 count (nonaligned pricing) | 3 GP | 0.1 lb |
|
||||
| Supplies | Rations | Enough food for one person per day, desert travel | 1 GP | 0.5 Lb |
|
||||
| Supplies | Rope | Hemp, 50ft | 2 GP | 10 Lb |
|
||||
| Supplies | Water | 1 Gallon of water, enough for 1 medium creature per day | 1 GP | 4 Lbs |
|
||||
Reference in New Issue
Block a user